Tentative Program
It's a Tentative Schedule and subjected to change time to time based on the slots confirmed by speakers.
Day-1 | |
---|---|
Registration | 08:00-09:00 |
Session Introduction | 09:00-09:15 |
Keynote/ Plenary Sessions | |
Plenary/Keynote-1 (Academia) | 09:15-09:45 |
Plenary/Keynote-2 (Industry) | 09:45-10:15 |
Plenary/Keynote-3 (Solution Provider) | 10:15-10:45 |
Coffee Break & Networking | 10:45-11:00 |
Plenary/Keynote-4 (Academia) | 11:00-11:30 |
Oral Presentations | |
Speaker 1 | 11:30-11-:50 |
Speaker 2 | 11:50-12:10 |
Speaker 3 | 12:10-12:30 |
Speaker 4 (Industry presentation) | 12:30-12:50 |
Panel Discussion/ QA Session | 12:50-13:10 |
Lunch Break & Networking | 13:10-14:00 |
Post Lunch Session Introduction & Group Photograph | 14:00-14:10 |
Post Lunch Oral Presentations | |
Speaker 5 | 14:10-14:30 |
Speaker 6 (Industry Presentation) | 14:30-14:50 |
Speaker 7 (Solution Providers Presentation X2) | 14:50-15:10 |
Speaker 8 | 15:10-15:30 |
Panel Discussion/ QA Session | 15:30-15:45 |
Video Sessions / e-Poster | |
Video Presentation 1 | 15:45-15:55 |
Video Presentation 2 | 15:55-16:05 |
Coffee Break & Networking | 16:05-16:30 |
Workshop/ Special Session | 16:30-17:00 |
Flash Talk/ Brain Strom Session | |
Flash Talk (X4) / Brain Strom (X4) | 17:00-17:20 |
Award Ceremony/ Closing remark Day 1 | 17:20-17:30 |
Day-2 | |
---|---|
Registration | 08:00-09:00 |
Session Introduction | 09:00-09:15 |
Keynote/ Plenary Sessions | |
Plenary/Keynote-1 (Academia) | 09:15-09:45 |
Plenary/Keynote-2 (Industry) | 09:45-10:15 |
Plenary/Keynote-3 (Solution Provider) | 10:15-10:45 |
Coffee Break & Networking | 10:45-11:00 |
Oral Presentations | |
Speaker 1 | 11:00-11:20 |
Speaker 2 (Industry presentation) | 11:20-11:40 |
Speaker 3 (Solution Provider X2) | 11:40-12:00 |
Speaker 4 | 12:00-12:20 |
Panel Discussion/ QA Session | 12:20-12:30 |
Workshop/Symposium | 12:30-13:10 |
Lunch Break & Networking | 13:10-14:00 |
Poster Presentation | 14:00-14:45 |
Young Investigators Presentations | |
Speaker 5 | 14:45-15:05 |
Speaker 6 | 15:05-15:25 |
Speaker 7 | 15:25-15:45 |
Speaker 8 | 15:45-16:05 |
Panel Discussion/ QA Session | 16:05-16:15 |
Coffee Break & Networking | 16:15-16:30 |
Video Sessions/ e-poster | 16:30-16:45 |
Award Ceremony/ Closing remark Day 2 |